Novice
Movement | Weight/Skill | |
---|---|---|
Male | Female | |
Deadlift | 165 | 95 |
Back Squat | 135 | 65 |
Shoulder to Overhead | 115 | 65 |
Kettlebell Swing | 35 | 26 |
Thruster | 75 | 55 |
Clean and Jerk | 115 | 65 |
Snatch | 85 | 55 |
Pull Ups/C2B/Muscle Up | Pull Ups | Ring Row |
Toes to Bar | Yes | Hanging Knee Raise |
Double Unders | Singles | Singles |
Box Jump | 24 | 20 |
*Handstand Walks | N/A | N/A |
*Rope Climbs | N/A | N/A |
*Pistols | N/A | N/A |
Standards are working weights for multiple reps.
*Only one teammate needs to be able to perform the movement standard.
Intermediate & Masters
Movement | Weight/Skill | |
---|---|---|
Male | Female | |
Deadlift | 205 | 135 |
Back Squat | 185 | 115 |
Shoulder to Overhead | 155 | 105 |
Kettlebell Swing | 53 | 35 |
Thruster | 135 | 95 |
Clean and Jerk | 155 | 105 |
Snatch | 115 | 75 |
Pull Ups/C2B/Muscle Up | Pull Ups | Pull Ups |
Toes to Bar | Yes | Yes |
Double Unders | Yes | Yes |
Box Jump | 24 | 20 |
*Handstand Walks | N/A | N/A |
*Rope Climbs | Yes | Yes |
*Pistols | N/A | N/A |
Standards are working weights for multiple reps.
*Only one teammate needs to be able to perform the movement standard.
RX
Movement | Weight/Skill | |
---|---|---|
Male | Female | |
Deadlift | 275 | 185 |
Back Squat | 225 | 155 |
Shoulder to Overhead | 185 | 125 |
Kettlebell Swing | 70 | 53 |
Thruster | 155 | 105 |
Clean and Jerk | 185 | 125 |
Snatch | 155 | 95 |
Pull Ups/C2B/Muscle Up | Muscle Ups | Muscle Ups |
Toes to Bar | Yes | Yes |
Double Unders | Yes | Yes |
Box Jump | 30 | 24 |
*Handstand Walks | Yes | Yes |
*Rope Climbs | Yes | Yes |
*Pistols | Yes | Yes |
Standards are working weights for multiple reps.
*Only one teammate needs to be able to perform the movement standard.
Kids 8-10
Movement | Weight/Skill | |
---|---|---|
Male | Female | |
Deadlift | 10 | 10 |
Back Squat | 10 | 10 |
Shoulder to Overhead | 10 | 10 |
Kettlebell Swing | 10 | 10 |
Thruster | 10 | 10 |
Hang Power Clean | 10 | 10 |
Snatch | 10 | 10 |
Pull Ups/Ring Row | Ring Row | Ring Row |
Toes to Bar | Sit Ups | Sit Ups |
Jump Rope | Singles | Singles |
*Box Jump | 20 | 20 |
Standards are working weights for multiple reps.
*Any style over the box is permitted (jump, step, climb).
Kids 11-13
Movement | Weight/Skill | |
---|---|---|
Male | Female | |
Deadlift | 25 | 25 |
Back Squat | 25 | 25 |
Shoulder to Overhead | 25 | 25 |
Kettlebell Swing | 25 | 25 |
Thruster | 25 | 25 |
Hang Power Clean | 25 | 25 |
Snatch | 25 | 25 |
Pull Ups/Ring Row | Ring Row | Ring Row |
Toes to Bar | Sit Ups | Sit Ups |
Jump Rope | Singles | Singles |
*Box Jump | 20 | 20 |
Standards are working weights for multiple reps.
*Any style over the box is permitted (jump, step, climb).
Teens 14-17 Scaled
Movement | Weight/Skill | |
---|---|---|
Male | Female | |
Deadlift | 65 | 45 |
Back Squat | 65 | 45 |
Shoulder to Overhead | 45 | 25 |
Kettlebell Swing | 26 | 18 |
Thruster | 55 | 35 |
Hang Power Clean | 45 | 25 |
Snatch | 45 | 25 |
Pull Ups/Ring Row | Pull Ups | Ring Row |
Toes to Bar | Sit Ups | Sit Ups |
Jump Rope | Singles | Singles |
*Box Jump | 24 | 20 |
Standards are working weights for multiple reps.
*Any style over the box is permitted (jump, step, climb).
Teens 14-17 RX
Movement | Weight/Skill | |
---|---|---|
Male | Female | |
Deadlift | 165 | 95 |
Back Squat | 135 | 65 |
Shoulder to Overhead | 115 | 65 |
Kettlebell Swing | 35 | 26 |
Thruster | 75 | 55 |
Hang Power Clean | 115 | 65 |
Snatch | 85 | 55 |
Pull Ups/Ring Row | Pull Ups | Ring Row |
Toes to Bar | Yes | Knee Raise |
Jump Rope | Double Unders | Double Unders |
*Box Jump | 24 | 20 |
Standards are working weights for multiple reps.
*Any style over the box is permitted (jump, step, climb).